| Key | Name | Icon | Description |
| 'A' | Alpha mode |  | Change opaque/transparency of drawn object with mouse wheel or mouse drag. |
| 'B' | Brush mode |  | Draw a multi-Bezier curve by a mouse drag. |
 | Draw a line path by a mouse drag. |
 | Draw a straight line by a mouse drag. |
| 'C' | Color mode | | A Mode to drawn color. Not implemented yet. |
| 'D' | Duplication |  | Duplicate a selected part/component from a previous page. |
| 'E' | Edit mode |  | Edit a connection between previous and current objects. |
 | Edit a drawn straight line. |
 | Redraw a drawn path. |
 | Edit size of a rectangle. |
 | Edit center point of the shape. |
 | Edit speech object. |
 | Edit curve by moving control points. |
| 'F' | Color Fill | | Fill color to selected objects(s). |
| shift + 'F' | Color pick | | Pick color from selected object(s). |
| 'G' | Gradient mode |  | paint with a linear gradient. |
 | paint with a radian gradient. |
 | paint with a shadow gradient. |
| 'I' | Info |  | Show info (only on application mode). |
| 'L' | Link Mode |  | Change part/component mode. depth/link/component |
| 'O' | Object mode |  | Draw a rectangle. |
 | Draw an ellipse. |
 | Draw a speech. |
| 'P' | Play |  | Play animation. Press any key or mouse click to stop. |
| shift + 'P' | Play |  | Play animation from a current frame/page. |
| 'R' | Rotation |  | Rotation mode. |
| 'S' | Select Mode |  | Select mode. Line/Rectangle/Nearest. |
| 'T' | Text Mode |  | Tool to write a text with a mouse click and key types. |
| 'V' | Translate |  | Move selected drawn objects. |
| 'Z' | Scale |  | Tool to change the scale of actual drawn object(s). |
| control + 'A' | | | Select all drawn objects. |
| control + shift + 'A' | | | Select all draw lines. |
| control + 'D' | | | Deselect. Release edit object when in edit reference mode. |
| control + 'E' | | | Expand current frames. |
| control + 'F' | | | Fill selected enclosed lines. |
| control + 'G' | | | Group selected objects. |
| control + shift + 'G' | | | Ungroup selected objects. |
| control + 'I' | | | Insert page. |
| control + 'N' | | | Input name. |
| control + 'O' | | | Load a drawing/image from a file. |
| control + shift + 'O' | | | Load a scene from a file. |
| control + 'delete' | | | Delete page. |
| left | Previous page | | Turn to previous frame/page. |
| right | Next page | | Turn to next frame/page. |
| up | Select Next | | Select next selectable object. |
| down | Select Previous | | Select previous selectable object. |
| delete | Deletion | | Delete selected object. Delete empty page (if no object remains). |
| space + mouse move | Move panel | | Move draw panel. This doesn't effect actual drawings. |
| space + mouse wheel | Zoom in/out | | zoom in/out draw panel. This doesn't effect actual drawings. |
| return | Reset Transform | | Reset roation/zoom values |
| shift + left | Visibility-1 | | Visible page - 1. |
| shift + right | Visibility+1 | | Visible page + 1. |
| shift + up | Frame+1 | | Frame counts per page + 1. |
| shift + down | Frame-1 | | Frame counts per page - 1. |
| Brush Mode |
| mouse drag | | | Draw line. |
| shift | | | Straight line. |
| Change Mode |
| mouse move | | | Select component. |
| mouse click | | | Change component part. |
| mouse wheel | | | Change component part. |
| Play Mode |
| right | | | Fast forward frames. |
| left | | | Rewind frames. |
| down | | | Mark repeat A->B. |
| up | | | Reset repeat A->B. |
| Rectangle/Ellipse/Speech Mode |
| mouse drag | | | Draw rectangle/ellipse/speech. |
| shift | | | Draw equal sides. |
| Rotation Mode |
| mouse drag | | | Rotation. |
| mouse wheel UP | | | Rotation to left. |
| mouse wheel DOWN | | | Rotation to right. |
| Scale Mode |
| mouse drag | | | Scale. |
| mouse wheel UP | | | Scale down seleted object. |
| mouse wheel DOWN | | | Scale up selected object. |
| Text Mode |
| mouse click | | | Start text input. End text input. |
| mouse drag | | | Start text input with width bound. |
| key type | | | Input text string. |
| return | | | Next line. |
| return twice | | | End text input. |
| left | | | Move a cursor to left. |
| right | | | Move a cursor to right. |
| Zoom Mode |
| mouse drag | | | Zoom. |
| mouse wheel UP | | | Zoom up. |
| mouse wheel DOWN | | | Zoom in. |
| Application Command |
| control + 'P' | | | Print images to 'image' directory. |
| control + 'S' | | | Save a current drawing into a file. |